Cub Scout Award
| Yellow Cord | |
| James Barry | 1996 |
| Alex Shaw | 1997 |
| Chris Cookson | 1997 |
| Daniel Cook | 1997 |
| James Mongan | 1998 |
| Andrew Millsom | 1998 |
| Michael Higgins | 2000 |
| Shaun Ernst | 2000 |
| Matt Zwierlein | 2001 |
| Matthew Stolk | 2001 |
| Tim Ernst | 2001 |
| Joel Lawless | 2001 |
| Hayden Pike | 2001 |
| William Walsh | 2001 |
| Craig Millsom | 2003 |
| Nicolas Otten | 2002 |
| Karl Callea | 2002 |
| Jack Wyhoon | 2003 |
| Andrew Jenkins | 2003 |
| Sam Quirk | 2003 |
| Chelsea Cooper | 2003 |
| Caitlin Hall | 2004 |
| Lachlan Alexander | 2004 |
| Grey Wolf | |
| Max Sauppe | 2005 |
| Gareth Hall | 2005 |
| Angus Sauppe | 2007 |
| Kyle Alexander | 2008 |
| Draven Sands | 2008 |
| Bryce Hall | 2009 |
| Lauren Alexander | 2010 |
| Britney Dubber | 2011 |
| Stephen Dubber | 2015 |
| Tarmah Hunter | 2015 |
Scout Award
| Premier Scout | |
| Andrew Millsom | 2002 |
| Scout Medallion | |
| Matthew Stolk | 2005 |
| Aaron Marriott | 2006 |
| Craig Millsom | 2007 |
| Caitlin Hall | 2008 |
| Scott Marriott | 2008 |
| Max Sauppe | 2009 |
| Gareth Hall | 2009 |
| Angus Sauppe | 2010 |
Venturer Scout Award
| Queen's Scout | |
| Phil Williams | 1962 |
| Neville Smith | 1964 |
| Geoff Atkins | 1972 |
| Graham Brown | 1972 |
| Greg Bond | 1972 |
| Ian Mitchell | 1972 |
| Keith Morrison | 1972 |
| Warren Bassee | 1972 |
| Ryan Furmston | 1996 |
| Boyd Furmston | 1997 |
| Ryan McColl | 1997 |
| Donna Barrett | 1998 |
| Elizabeth Irvine | 1998 |
| Michael Saulle | 2000 |
| David Felmingham | 2000 |
| Jessica Davis | 2002 |
| Jessica Ernst | 2004 |
| Craig Millsom | 2010 |
| Max Sauppe | 2013 |
| Angus Sauppe | 2015 |
| Rotary Club of Hazelwood Scout of the Year | |
| Andrew Millsom Runner Up | 2001 |
| Aaron Marriott Runner Up | 2005 |
| Craig Millsom Runner Up | 2006 |
| Scott Marriott | 2007 |
| Caitlin Hall | 2008 |
| Max Sauppe Runner Up | 2009 |
| Gareth Hall Runner Up | 2009 |
| Angus Sauppe | 2010 |
| WF Waters Rover Service Awards | ||
| Andrew Millsom | Martin Walker Rover Crew | 2013 |
Leader Good Service Awards | ||
| Silver Wattle | Awarded for outstanding service to Scouts Australia as an Adult Member in an active Leadership role, for a period of around ten to twelve years. 'Outstanding service' is defined as a performance at a consistently high standard, normally over a number of assignments, all of which have provided positive outcomes for Scouting. This person's contribution to Scouting clearly stands out from that of his / her peer group. | |
| Sylvia Sauppe | Scout Leader | 2017 |
| Silver Arrowhead (now Meritorious Service Award) | ||
| John Ernst | Venturer Scout Leader | 2001 |
| Kevin Taylor | Cub Scout Leader | 2008 |
| Meritorious Service Award |
Awarded to both Adult Members and Supporters for meritorious or praiseworthy service to Scouts Australia for a period of around six to eight years. 'Meritorious Service' is defined as performing to a higher standard for longer or more intensely, than would be reasonably expected | |
| Ron Hateley | Rover Advisor | 1998 |
| Colin Richards | Scout Leader/Group Leader | 2009 |
| Special Service Award | Awarded to both Adult Members and Supporters for the successful support, development or management of a Section or Formation, or for an intense contribution over a period of at least 12 months to the success of a major event or major activity. 'Special Service' is defined as making a noteworthy contribution in their role. This Award can be made in the first three year assignment / period of service. | |
| Daniel Cook | ASF-Mafeking Rover Park, 1st Yinnar Committee | 2018 |
| |
Layside Service Awards | |
| Meritorious Service Award |
Awarded to both Adult Members and Supporters for meritorious or praiseworthy service to Scouts Australia for a period of around six to eight years. 'Meritorious Service' is defined as performing to a higher standard for longer or more intensely, than would be reasonably expected | |
| Leanne Millsom | Group Treasurer | 2014 |
| | ||
| For Service Badge | ||
| Peter McColl | Group Committee President | 1997 |
| 1st Yinnar Group Leader Awards | ||
| Cub Scout | ||
| Nicola In der Mauer | 2014 | |
| Harry Townsend | 2015 | |
| | 2016 | |
| Scout | ||
| Lance Townsend | 2014 | |
| Tarmah Little | 2015 | |
| Lance Townsend | 2016 | |
| Venture Scout | ||
| Angus Sauppe | 2014 | |
| Vanessa Wilson | 2015 | |
| Vanessa Wilson | 2016 | |
| Leader | ||
| Shane Dubber | Assistant Cub Scout Leader | 2015 |
| Sylvia Sauppe | Scout Leader | 2016 |
| Parent | ||
| Jeremy Wilson | Property Maintenance | 2015 |
| Marianne Townsend | Committee member / Fundraising | 2016 |
| Long Service Decorations | ||
| 15 Years | ||
| Ronald Hatekey | 1998 | |
| Leanne Millsom | Group Treasurer | 2012 |
| Colin Richards | Group Leader | 2018 |
| 10 Years | ||
| Roger Brister | 1991 | |
| Sylvia Sauppe | Scout Leader | 2016 |
| Alec Scholz | Cub Leader | 2016 |
| 5 Years | ||
| Peter Birch | 1997 | |
| Saule Bruno | 1999 | |
| Scott Brister | 2002 | |
| Andrew Millsom | Assistant Scout Leader | 2010 |
| Gary Sauppe | Group Committee | 2013 |
| Kerry Alexander | Group Secretary | 2013 |
| Daniel Cook | Group Committee | 2013 |
| Matthew Hall | Group Committee | 2014 |
| Shane Dubber | Assistant Cub Leader | 2016 |
